Score (0-10) | Sector avg | Ranking out of 440 | |||
---|---|---|---|---|---|
Sustainability | 4.4 | 407 | |||
Our approach is based on analytical items contributing to the E, the S and the G, that can be highlighted as sustainability precursors and can be combined in an intellectually acceptable way. | |||||
Governance | 6.7 | 264 | |||
Board independence? | No | ||||
Splitting CEO and chairman roles? | No | ||||
+10 other Governance metrics | |||||
Social | 7.0 | 136 | |||
Are accident at work declining? | No | ||||
Wage dispersion trend vs peers | 4 / 10 | ||||
+22 other Social metrics | |||||
Environment | 2.2 | 511 | |||
Emission or consumption per € of capital employed on :
► Energy ► CO2 emissions ► Waste ► Water withdrawal |
|||||
ESG impact on target price | -3.3% |
% | 478 |
Company | Sustainability | Ranking |
---|
Learn more on our methodology : | |
Access for issuers : | |
Baader Europe research platform: |