Score (0-10) | Sector avg | Ranking out of 440 | |||
---|---|---|---|---|---|
Sustainability | 3.6 | 486 | |||
Our approach is based on analytical items contributing to the E, the S and the G, that can be highlighted as sustainability precursors and can be combined in an intellectually acceptable way. | |||||
Governance | 4.4 | 486 | |||
Board independence? | No | ||||
Splitting CEO and chairman roles? | Yes | ||||
+10 other Governance metrics | |||||
Social | 4.0 | 542 | |||
Are accident at work declining? | No | ||||
Wage dispersion trend vs peers | 7 / 10 | ||||
+22 other Social metrics | |||||
Environment | 1.7 | 529 | |||
Emission or consumption per € of capital employed on :
► Energy ► CO2 emissions ► Waste ► Water withdrawal |
|||||
ESG impact on target price | -0.6% |
% | 351 |
Company | Sustainability | Ranking |
---|
Learn more on our methodology : | |
Access for issuers : | |
Baader Europe research platform: |